Bond Market Data

January - March

YTD (January)
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 151,965 14.13%
2 CIMBT 144,096 13.40%
3 DBBK 95,472 8.88%
4 BofA 89,848 8.36%
5 CITI 62,043 5.77%
6 SCBB 61,884 5.76%
7 KBANK 56,990 5.30%
8 KTB 50,832 4.73%
9 HSBC 47,595 4.43%
10 KKP 46,774 4.35%
  Other 267,630 24.87%
  Total 1,075,128 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 20,495 29.39%
2 TISCO 11,412 16.36%
3 KBANK 9,061 12.99%
4 KKP 8,872 12.72%
5 KGI 5,964 8.55%
6 SCBB 3,482 4.99%
7 KKPS 1,418 2.03%
8 BAAC 1,198 1.72%
9 KTB 1,177 1.69%
10 UOBT 1,101 1.58%
  Other 5,558 7.97%
  Total 69,737 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 5,964 50.28%
2 KKPS 1,418 11.96%
3 ASPS 828 6.98%
4 KTX 773 6.52%
5 TWEALTH 604 5.09%
6 Other 2,274 19.15%
  Total 11,861 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SMBC 6,705,350 11.16% 1,107,050
2 KTB 5,227,236 8.70% 829,211
3 SCBB 5,120,273 8.52% 878,216
4 BBL 5,112,050 8.51% 748,050
5 KBANK 4,905,931 8.16% 1,000,387
6 GHB 4,883,160 8.12% 291,130
7 GSB 4,866,030 8.10% 686,530
8 BAAC 3,709,110 6.17% 1,012,739
9 MHBKBK 3,258,290 5.42% 460,910
10 TTB 3,098,480 5.16% 197,700
  Other 13,219,601 22.01% 4,430,317
Total 60,105,511 100.00% 11,642,240

January
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 151,965 14.13%
2 CIMBT 144,096 13.40%
3 DBBK 95,472 8.88%
4 BofA 89,848 8.36%
5 CITI 62,043 5.77%
6 SCBB 61,884 5.76%
7 KBANK 56,990 5.30%
8 KTB 50,832 4.73%
9 HSBC 47,595 4.43%
10 KKP 46,774 4.35%
  Other 267,630 24.87%
  Total 1,075,128 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 20,495 29.39%
2 TISCO 11,412 16.36%
3 KBANK 9,061 12.99%
4 KKP 8,872 12.72%
5 KGI 5,964 8.55%
6 SCBB 3,482 4.99%
7 KKPS 1,418 2.03%
8 BAAC 1,198 1.72%
9 KTB 1,177 1.69%
10 UOBT 1,101 1.58%
  Other 5,558 7.97%
  Total 69,737 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI                      5,964 50.28%
2 KKPS 1,418 11.96%
3 ASPS 828 6.98%
4 KTX 773 6.52%
5 TWEALTH 604 5.09%
  Other 2,274 19.15%
  Total 11,861 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SMBC 6,705,350 11.16% 1,107,050
2 KTB 5,227,236 8.70% 829,211
3 SCBB 5,120,273 8.52% 878,216
4 BBL 5,112,050 8.51% 748,050
5 KBANK 4,905,931 8.16% 1,000,387
6 GHB 4,883,160 8.12% 291,130
7 GSB 4,866,030 8.10% 686,530
8 BAAC 3,709,110 6.17% 1,012,739
9 MHBKBK 3,258,290 5.42% 460,910
10 TTB 3,098,480 5.16% 197,700
  Other 13,219,601 22.01% 4,430,317
  Total 60,105,511 100.00% 11,642,240

Remark:
1. From 2014, The data do not include trading transactions reported as OUTA and OUTS (or SWP).
2. In case of error report, the data are based on the transaction which are amended before the end of month.


OUTA means outright transactions occurred from auction order
OUTS means outright transactions with the purpose of switching port