Bond Market Data

December-October

YTD (October)
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 896,048 13.19%
2 BBL 685,836 10.10%
3 BofA 578,454 8.52%
4 DBBK 434,276 6.39%
5 HSBC 383,677 5.65%
6 KGI 372,348 5.48%
7 KBANK 370,010 5.45%
8 UOBT 351,304 5.17%
9 SCBT 335,395 4.94%
10 KKP 332,702 4.90%
  Other 2,051,973 30.20%
  Total 6,792,022 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 143,572 21.01%
2 TISCO 99,678 14.58%
3 KKP 95,636 13.99%
4 KGI 81,880 11.98%
5 KBANK 76,696 11.22%
6 ASPS 42,946 6.28%
7 UOBT 30,269 4.43%
8 KTB 24,263 3.55%
9 SCBB 23,812 3.48%
10 KKPS 22,807 3.34%
  Other 41,911 6.15%
  Total 683,471 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 81,880 47.34%
2 ASPS 42,946 24.83%
3 KKPS 22,807 13.19%
4 KS 3,905 2.26%
5 GBS 3,872 2.24%
6 Other 17,558 10.14%
  Total 172,967 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 66,520,751 11.82% 8,199,987
2 KBANK 54,394,970 9.66% 10,183,718
3 GHB 43,883,435 7.80%           3,109,350
4 SCBB 42,655,208 7.58% 8,044,672
5 SMBC 40,609,103 7.21% 7,608,251
6 BBL 38,197,968 6.79% 5,814,178
7 GSB 37,088,920 6.59% 7,749,470
8 BAAC 34,883,380 6.20% 9,790,108
9 BAY 29,732,835 5.28% 6,541,215
10 TTB 29,251,360 5.20% 2,548,550
  Other 145,711,497 25.90% 45,966,510
  Total 562,929,426 100.00%       115,556,008
October
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 115,682 13.30%
2 CIMBT 110,175 12.66%
3 BofA 87,248 10.03%
4 DBBK 75,468 8.67%
5 UOBT 54,825 6.30%
6 JPMCB 52,126 5.99%
7 KBANK 41,243 4.74%
8 KGI 39,101 4.49%
9 KKP 38,793 4.46%
10 CITI 38,404 4.41%
  Other 217,046 24.96%
  total   100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 15,482 25.24%
2 KKP 8,068 13.15%
3 KBANK 5,732 9.34%
4 KGI 5,664 9.23%
5 TISCO 5,557 9.06%
6 ASPS 5,014 8.17%
7 SCBB 4,196 6.84%
8 UOBT 4,161 6.78%
9 KTB 2,116 3.45%
10 KKPS 1,232 2.01%
  Other 4,124 6.70%
  Total 61,346 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI                     5,664 39.53%
2 ASPS 5,014 35.00%
3 KKPS 1,232 8.60%
4 KS                        481 3.36%
5 PI                        459 3.21%
  Other 1,476 10.30%
  Total 14,326 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 9,352,457 14.54% 1,064,774
2 KBANK 6,401,307 9.95% 909,947
3 BBL 6,082,360 9.46% 810,850
4 SMBC 5,298,100 8.24% 819,900
5 BAAC 4,463,393 6.94% 829,934
6 SCBB 4,254,399 6.62% 801,421
7 GHB 4,227,200 6.57% 281,400
8 GSB 4,053,900 6.30% 689,400
9 TTB 3,748,060 5.83% 222,980
10 BAY 3,426,927 5.33% 582,486
  Other 13,003,787 20.24% 4,134,815
  Total 64,311,891 100.00% 11,147,907

July-September

Quarter 3
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 280,776 11.83%
2 BBL 241,286 10.17%
3 BofA 221,583 9.34%
4 UOBT 168,422 7.10%
5 DBBK 162,212 6.83%
6 KBANK 130,370 5.49%
7 JPMCB 128,920 5.43%
8 HSBC 124,753 5.26%
9 KKP 119,122 5.02%
10 SCBT 118,792 5.00%
  Other 677,253 28.53%
  Total 2,373,489 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 45,984 19.66%
2 TISCO 44,676 19.10%
3 KKP 33,815 14.46%
4 KGI 30,750 13.15%
5 KBANK 22,056 9.43%
6 UOBT 11,019 4.71%
7 ASPS 10,863 4.65%
8 KTB 8,818 3.77%
9 SCBB 7,431 3.18%
10 KKPS 4,324 1.85%
  Other 14,116 6.06%
  Total 233,853 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 30,750 56.33%
2 ASPS 10,863 19.90%
3 KKPS 4,324 7.92%
4 BYD 2,753 5.04%
5 PI 1,398 2.56%
6 Other 4,497 8.25%
Total 54,586 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 15,986,578 10.47% 2,342,888
2 KBANK 13,053,021 8.55% 2,844,753
3 SCBB 12,996,057 8.51% 2,356,034
4 GHB 12,016,490 7.87% 770,690
5 SMBC 11,050,100 7.24% 2,260,550
6 BBL 10,546,400 6.91% 1,770,100
7 GSB 9,690,430 6.35% 1,994,330
8 BAY 9,216,310 6.04% 1,787,457
9 TTB 8,786,050 5.75% 532,930
10 BAAC 8,262,603 5.41% 2,136,044
  Other 41,067,570 26.89% 12,063,802
  Total 152,671,609 100.00% 30,859,577
September
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 98,055 12.50%
2 BBL 83,876 10.69%
3 UOBT 73,701 9.39%
4 BofA 68,210 8.69%
5 DBBK 53,291 6.79%
6 KBANK 48,554 6.19%
7 JPMCB 48,210 6.14%
8 KKP 39,469 5.03%
9 HSBC 38,430 4.90%
10 KGI 32,526 4.14%
  Other 200,419 25.52%
Total 784,741 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 15,220 20.94%
2 TISCO 14,084 19.38%
3 KKP 11,658 16.04%
4 KGI 7,921 10.90%
5 KBANK 7,071 9.73%
6 UOBT 5,655 7.78%
7 ASPS 3,202 4.41%
8 SCBB 1,382 1.90%
9 KTB 1,293 1.78%
10 KKPS 1,200 1.65%
  Other 4,004 5.50%
  Total 72,689 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,921 53.57%
2 ASPS 3,202 21.65%
3 KKPS 1,200 8.12%
4 BYD 989 6.69%
5 PI 326 2.21%
  Other 1,149 7.77%
  Total 14,787 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 4,084,975 9.66% 784,418
2 GHB 3,653,690 8.64% 242,070
3 KBANK 3,595,744 8.50% 896,105
4 SCBB 3,077,386 7.28% 658,897
5 SMBC 3,029,000 7.16% 822,200
6 GSB 2,997,870 7.09% 604,590
7 BBL 2,928,600 6.93% 624,650
8 MHBKBK 2,336,400 5.53% 429,400
9 BAAC 2,322,567 5.49% 744,940
10 CIMBT 2,254,818 5.33% 108,727
  Other 11,999,204 28.37% 3,845,269
  Total 42,280,253 100.00% 9,761,265
August
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 92,477 9.99%
2 BofA 91,219 9.85%
3 BBL 77,235 8.34%
4 DBBK 73,825 7.97%
5 UOBT 63,117 6.82%
6 KTB 61,653 6.66%
7 JPMCB 61,541 6.65%
8 HSBC 51,342 5.55%
9 SCBT 48,439 5.23%
10 KBANK 44,551 4.81%
  Other 260,490 28.15%
  Total 925,888 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 16,843 19.39%
2 TISCO 15,664 18.04%
3 KGI 12,606 14.51%
4 KKP 11,436 13.17%
5 KBANK 9,857 11.35%
6 KTB 5,302 6.10%
7 ASPS 3,138 3.61%
8 UOBT 3,077 3.54%
9 SCBB 2,491 2.87%
10 BAAC 1,312 1.51%
  Other 5,124 5.91%
  Total 86,851 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 12,606 64.14%
2 ASPS 3,138 15.97%
3 KKPS 964 4.90%
4 BYD 675 3.44%
5 PI 579 2.95%
  Other 1,692 8.61%
  Total 19,654 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 8,151,458 13.65% 858,245
2 SCBB 5,277,539 8.84% 861,414
3 KBANK 5,092,386 8.53% 1,012,843
4 BBL 4,690,560 7.85% 587,810
5 SMBC 4,567,300 7.65% 737,100
6 BAY 4,014,145 6.72% 621,627
7 GHB 3,973,980 6.65% 282,640
8 BAAC 3,529,925 5.91% 711,527
9 GSB 3,458,700 5.79% 670,400
10 TTB 3,410,835 5.71% 180,555
  Other 13,553,406 22.69% 4,113,432
  Total 59,720,234 100.00% 10,637,594
July
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 90,244 13.61%
2 BBL 80,176 12.10%
3 BofA 62,154 9.38%
4 SCBT 41,470 6.26%
5 KBANK 37,265 5.62%
6 KKP 36,624 5.53%
7 DBBK 35,095 5.29%
8 HSBC 34,981 5.28%
9 KGI 32,048 4.83%
10 UOBT 31,604 4.77%
  Other 181,198 27.32%
  Total 662,859 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 14,928 20.09%
2 CIMBT 13,922 18.73%
3 KKP 10,721 14.43%
4 KGI 10,223 13.76%
5 KBANK 5,128 6.90%
6 ASPS 4,522 6.09%
7 SCBB 3,558 4.79%
8 UOBT 2,288 3.08%
9 KTB 2,223 2.99%
10 KKPS 2,161 2.91%
  Other 4,639 6.25%
  Total 74,313 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 10,223 50.75%
2 ASPS 4,522 22.45%
3 KKPS 2,161 10.73%
4 BYD 1,089 5.41%
5 PI 492 2.44%
  Other 1,657 8.24%
  Total 20,144 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCBB 4,641,133 9.16% 835,723
2 GHB 4,388,820 8.66% 245,980
3 KBANK 4,364,891 8.61% 935,805
4 KTB 3,750,145 7.40% 700,225
5 SMBC 3,453,800 6.82% 701,250
6 CIMBT 3,309,846 6.53% 119,655
7 GSB 3,233,860 6.38% 719,340
8 BAY 3,181,900 6.28% 671,671
9 TTB 3,138,010 6.19% 180,580
10 BBL 2,927,240 5.78% 557,640
  Other 14,281,478 28.20% 4,792,850
  Total 50,671,123 100.00% 10,460,718

April - June

1st Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 505,097 14.23%
2 BBL 328,868 9.27%
3 BofA 269,624 7.60%
4 KGI 229,788 6.48%
5 HSBC 222,634 6.27%
6 CITI 199,470 5.62%
7 KBANK 198,397 5.59%
8 DBBK 196,597 5.54%
9 SCBT 184,348 5.20%
10 KKP 174,787 4.93%
  Other 1,038,814 29.28%
  Total 3,548,424 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 82,106 21.15%
2 KKP 53,753 13.84%
3 TISCO 49,446 12.73%
4 KBANK 48,908 12.60%
5 KGI 45,466 11.71%
6 ASPS 27,070 6.97%
7 KKPS 17,250 4.44%
8 UOBT 15,088 3.89%
9 KTB 13,330 3.43%
10 SCBB 12,185 3.14%
  Other 23,672 6.10%
  Total 388,272 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 45,466 43.69%
2 ASPS 27,070 26.01%
3 KKPS 17,250 16.58%
4 KS 3,037 2.92%
5 GBS 2,882 2.77%
  Other 8,352 8.02%
  Total 104,056 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 41,181,715 11.90% 4,792,325
2 KBANK 34,940,642 10.10% 6,429,018
3 GHB 27,639,745 7.99% 2,057,260
4 SCBB 25,404,752 7.34% 4,887,217
5 SMBC 24,260,903 7.01% 4,527,801
6 GSB 23,344,590 6.75% 5,065,740
7 BAAC 22,157,384 6.40% 6,824,130
8 BBL 21,569,208 6.23% 3,233,228
9 BAY 17,089,597 4.94% 4,171,272
10 TTB 16,717,250 4.83% 1,792,640
  Other 91,640,140 26.47% 29,767,892
  Total 345,945,926 100.00% 73,548,524
Quarter 2
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 229,143 13.75%
2 BBL 146,651 8.80%
3 BofA 130,526 7.83%
4 KBANK 120,459 7.23%
5 KGI 116,491 6.99%
6 SCBT 103,661 6.22%
7 DBBK 100,738 6.05%
8 HSBC 99,837 5.99%
9 CITI 91,638 5.50%
10 KKP 82,350 4.94%
  Other 444,745 26.68%
  Total 1,666,239 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 36,314 19.77%
2 KKP 26,390 14.37%
3 TISCO 23,291 12.68%
4 KBANK 23,156 12.61%
5 KGI 19,134 10.42%
6 ASPS 15,013 8.17%
7 UOBT 9,922 5.40%
8 KKPS 8,621 4.69%
9 SCBB 7,733 4.21%
10 KTB 4,184 2.28%
  Other 9,937 5.38%
  Total 183,695 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   19,134 39.15%
2 ASPS 15,013 30.71%
3 KKPS 8,621 17.64%
4 KS 1,179 2.41%
5 GBS 896 1.83%
  Other 4,037 8.23%
  Total 48,880 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 23,165,104 12.51% 2,615,825
2 KBANK 18,157,869 9.81% 3,124,192
3 SMBC 15,502,163 8.37% 2,361,501
4 SCBB 14,404,635 7.78% 2,430,051
5 BBL 14,388,790 7.77% 1,786,480
6 GHB 13,529,050 7.31% 1,014,120
7 BAAC 11,466,893 6.19% 3,085,525
8 GSB 11,203,745 6.05% 2,222,455
9 BAY 9,787,793 5.29% 1,906,704
10 TTB 8,820,890 4.76% 804,270
  Other 44,699,897 24.13% 14,139,143
  Total 185,126,829 100.00% 35,490,267
June
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 64,130 11.67%
2 BBL 58,360 10.62%
3 SCBT 47,397 8.63%
4 BofA 43,216 7.87%
5 KBANK 42,922 7.81%
6 KGI 36,068 6.56%
7 CITI 33,159 6.03%
8 KKP 28,904 5.26%
9 DBBK 27,552 5.01%
10 HSBC 26,904 4.90%
  Other 140,854 25.66%
  Total 549,466 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 12,841 17.28%
2 KBANK 11,481 15.45%
3 KGI 9,134 12.29%
4 TISCO 8,796 11.84%
5 KKP 7,796 10.49%
6 ASPS 6,684 9.00%
7 SCBB 6,099 8.21%
8 KKPS 2,751 3.70%
9 KTB 2,228 3.00%
10 UOBT 1,979 2.66%
  Other 4,501 6.07%
  Total 74,291 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   9,134 43.44%
2 ASPS 6,684 31.79%
3 KKPS 2,751 13.08%
4 KS 572 2.72%
5 KTX 457 2.17%
  Other 1,428 6.79%
  Total 21,026 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 10,044,036 15.14% 827,857
2 KBANK 6,215,495 9.37% 948,172
3 BBL 6,062,110 9.14% 586,020
4 SMBC 5,551,000 8.37% 836,600
5 SCBB 5,181,368 7.81% 760,585
6 GHB 4,432,140 6.68% 374,280
7 BAAC 4,202,556 6.34% 938,502
8 BAY 3,862,602 5.82% 643,153
9 GSB 3,631,250 5.47% 748,670
10 TTB 3,303,650 4.98% 265,530
  Other 13,843,200 20.88% 4,273,245
  Total 66,329,407 100.00% 11,202,614
May
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     73,211 14.59%
2 KGI 44,550 8.88%
3 BBL 40,237 8.02%
4 BofA 39,389 7.85%
5 HSBC 39,290 7.83%
6 DBBK 33,276 6.63%
7 CITI 28,629 5.71%
8 SCBT 28,120 5.60%
9 KKP 25,152 5.01%
10 KBANK 24,465 4.88%
  Other   125,399 24.99%
  Total   501,717 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     12,362 21.88%
2 KKP 8,396 14.86%
3 TISCO 7,002 12.39%
4 UOBT 6,106 10.81%
5 KBANK 5,913 10.47%
6 KGI 5,794 10.26%
7 ASPS 4,165 7.37%
8 KKPS 2,550 4.51%
9 KTB   992 1.76%
10 SCBB   843 1.49%
  Other 2,372 4.18%
  Total 56,496 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 5,794 39.90%
2 ASPS 4,165 28.68%
3 KKPS 2,550 17.56%
4 BLS   381 2.62%
5 YUANTA   338 2.32%
  Other 1,292 8.90%
  Total 14,520 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK     4,577,487 9.23% 1,096,211
2 SMBC 4,309,100 8.69% 729,600
3 GHB 3,998,970 8.06% 240,650
4 SCBB 3,953,963 7.97% 813,109
5 KTB 3,554,519 7.17% 839,213
6 GSB 3,535,750 7.13% 743,635
7 BBL 3,352,280 6.76% 559,760
8 BAAC 2,895,882 5.84% 994,243
9 UOBT 2,811,008 5.67% 1,380,894
10 BAY 2,576,225 5.19% 640,768
  Other 14,044,181 28.31% 3,726,898
  Total 49,609,365 100.00% 11,764,982
April
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 91,802 14.93%
2 KBANK 53,072 8.63%
3 BBL 48,054 7.81%
4 BofA 47,922 7.79%
5 DBBK 39,911 6.49%
6 KGI 35,873 5.83%
7 HSBC 33,644 5.47%
8 CITI 29,850 4.85%
9 KKP 28,295 4.60%
10 SCBT 28,143 4.58%
  Other 178,491 29.00%
Total 615,056 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 11,111 21.00%
2 KKP 10,198 19.27%
3 TISCO 7,493 14.16%
4 KBANK 5,763 10.89%
5 KGI 4,206 7.95%
6 ASPS 4,163 7.87%
7 KKPS 3,320 6.28%
8 UOBT 1,836 3.47%
9 KTB 964 1.82%
10 BAAC 891 1.68%
  Other 2,964 5.59%
  Total 52,908 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 4,206 31.54%
2 ASPS 4,163 31.22%
3 KKPS 3,320 24.90%
4 GBS 484 3.63%
5 PI 336 2.52%
  Other 825 6.19%
Total 13,334 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 9,566,550 13.83% 948,755
2 KBANK 7,364,887 10.64% 1,079,809
3 SMBC 5,642,063 8.15% 795,301
4 SCBB 5,269,304 7.62% 856,357
5 GHB 5,097,940 7.37% 399,190
6 BBL 4,974,400 7.19% 640,700
7 BAAC 4,368,455 6.31% 1,152,780
8 GSB 4,036,745 5.83% 730,150
9 BAY 3,348,966 4.84% 622,783
10 TTB 3,286,120 4.75% 330,830
Other 16,232,628 23.45% 4,966,016
Total 69,188,057 100.00% 12,522,671

January - March

Quarter 1
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT       275,954 14.66%
2 BBL 182,217 9.68%
3 BofA 139,097 7.39%
4 HSBC 122,797 6.52%
5 KGI 113,297 6.02%
6 CITI 107,832 5.73%
7 DBBK 95,858 5.09%
8 KKP 92,437 4.91%
9 JPMCB 85,013 4.52%
10 KTB 84,164 4.47%
  Other 583,518 30.98%
  Total   1,882,185 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 45,792 22.38%
2 KKP 27,362 13.38%
3 KGI 26,332 12.87%
4 TISCO 26,154 12.78%
5 KBANK 25,751 12.59%
6 ASPS 12,057 5.89%
7 KTB 9,146 4.47%
8 KKPS 8,629 4.22%
9 UOBT 5,166 2.53%
10 SCBB 4,452 2.18%
  Other 13,735 6.72%
  Total 204,577 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 26,332 47.72%
2 ASPS 12,057 21.85%
3 KKPS 8,629 15.64%
4 GBS 1,986 3.60%
5 KS 1,858 3.37%
  Other 4,315 7.79%
  Total 55,176 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 18,016,611 11.20% 2,176,500
2 KBANK 16,782,773 10.44% 3,304,826
3 GHB 14,110,695 8.77% 1,043,140
4 GSB 12,140,845 7.55% 2,843,285
5 SCBB 11,000,117 6.84% 2,457,167
6 BAAC 10,690,491 6.65% 3,738,605
7 SMBC 8,758,740 5.45% 2,166,300
8 TTB 7,896,360 4.91% 988,370
9 UOBT 7,473,410 4.65% 4,245,300
10 BAY 7,301,804 4.54% 2,264,568
  Other 46,647,251 29.01%    12,830,197
  Total 160,819,098 100.00%    38,058,258
March
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   84,368 14.32%
2 BofA 54,602 9.27%
3 BBL 53,809 9.13%
4 CITI 37,654 6.39%
5 KGI 35,504 6.03%
6 DBBK 34,740 5.90%
7 KTB 32,090 5.45%
8 HSBC 31,000 5.26%
9 JPMCB 28,461 4.83%
10 KKP 27,137 4.61%
  Other 169,820 28.83%
Total 589,185 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 11,639 16.99%
2 KKP 11,384 16.62%
3 KGI 8,867 12.95%
4 TISCO 7,406 10.81%
5 KBANK 6,523 9.52%
6 ASPS 5,132 7.49%
7 KTB 3,795 5.54%
8 KKPS 3,529 5.15%
9 UOBT 3,123 4.56%
10 SCBB 1,738 2.54%
  Other 5,357 7.78%
  Total 68,493 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 8,867 42.54%
2 ASPS 5,132 24.62%
3 KKPS 3,529 16.93%
4 GBS 1,073 5.15%
5 KS 722 3.47%
  Other 1,520 7.29%
  Total 20,844 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB   6,533,616 12.14%      926,473
2 KBANK 5,265,218 9.78% 1,048,925
3 GHB 4,933,845 9.17% 361,180
4 SCBB 3,816,029 7.09% 868,225
5 BAAC 3,775,814 7.01% 1,224,818
6 GSB 3,582,495 6.66% 975,245
7 SMBC 3,058,700 5.68% 690,900
8 BBL 2,840,940 5.28% 558,520
9 UOBT 2,693,330 5.00% 1,532,150
10 TTB 2,512,880 4.67% 322,770
  Other 14,812,829 27.51% 4,426,277
  Total 53,825,697 100.00%    12,935,483
February
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   95,513 14.31%
2 BBL 63,587 9.53%
3 CITI 45,423 6.81%
4 BofA 41,578 6.23%
5 HSBC 39,107 5.86%
6 KGI 37,319 5.59%
7 BNPP 37,214 5.58%
8 KTB 33,204 4.97%
9 SCBT 32,571 4.88%
10 KKP 32,190 4.82%
  Other 209,751 31.40%
  Total 667,457 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   15,021 22.65%
2 TISCO 10,786 16.27%
3 KGI 9,605 14.48%
4 KKP 7,541 11.37%
5 KBANK 5,193 7.83%
6 ASPS 3,904 5.89%
7 KTB 3,234 4.88%
8 KKPS 2,400 3.62%
9 SCBB 2,302 3.47%
10 UOBT 1,472 2.22%
  Other 4,857 7.33%
  Total 66,314 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 9,605 54.17%
2 ASPS 3,904 22.02%
3 KKPS 2,400 13.53%
4 GBS 766 4.32%
5 KS 240 1.35%
  Other 817 4.62%
  Total 17,731 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB   8,257,819 13.85%      684,122
2 KBANK 6,952,127 11.66% 1,108,859
3 GHB 4,854,815 8.14% 393,255
4 GSB 4,600,855 7.72% 933,425
5 BAAC 3,652,569 6.12% 1,189,942
6 SCBB 3,619,440 6.07% 745,830
7 SMBC 3,451,250 5.79% 707,850
8 BAY 2,902,476 4.87% 766,270
9 TTB 2,830,690 4.75% 351,480
10 BBL 2,750,278 4.61% 414,528
  Other 15,762,023 26.44% 4,866,622
  Total 59,634,342 100.00%    12,162,183

January
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 96,072 15.36%
2 BBL 64,821 10.36%
3 HSBC 52,690 8.42%
4 BofA 42,917 6.86%
5 KGI 40,475 6.47%
6 KKP 33,110 5.29%
7 DBBK 31,882 5.10%
8 KBANK 30,863 4.93%
