Top Ten Most Active Member Dealer (Year 2016)
October - December
Year 2016
Dealer’s ranking sort by outright trading value of all types of bonds with TTM > 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 855,191.58 | 12.38% |
2 | KTB | 535,853.22 | 7.75% |
3 | HSBC | 485,405.35 | 7.02% |
4 | SCBT | 483,912.76 | 7.00% |
5 | CIMBT | 480,006.88 | 6.95% |
6 | SCB | 445,379.58 | 6.45% |
7 | CITI | 429,605.28 | 6.22% |
8 | KBANK | 425,313.83 | 6.16% |
9 | TMB | 423,010.77 | 6.12% |
10 | KGI | 349,401.67 | 5.06% |
Other | 1,996,815.22 | 28.88% | |
Total | 6,909,896.16 | 100.00% |
Dealer’s ranking sort by outright trading value of all types of bonds with TTM <= 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 3,071,632.59 | 20.07% |
2 | KBANK | 2,309,423.07 | 15.09% |
3 | TMB | 1,390,034.70 | 9.08% |
4 | GSB | 1,236,538.70 | 8.08% |
5 | BAY | 990,492.21 | 6.47% |
6 | CIMBT | 927,009.77 | 6.06% |
7 | KTB | 794,226.79 | 5.19% |
8 | BNPP | 757,823.55 | 4.95% |
9 | HSBC | 735,740.21 | 4.81% |
10 | TISCO | 566,886.13 | 3.70% |
Other | 2,521,515.11 | 16.46% | |
Total | 15,301,322.82 | 100.00% |
Dealer's ranking sort by outright trading value of corporate (Not include commercial paper)
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | TISCO | 146,612.49 | 28.62% |
2 | CIMBT | 94,728.67 | 18.49% |
3 | KGI | 62,859.81 | 12.27% |
4 | KBANK | 49,198.21 | 9.60% |
5 | KTB | 37,894.01 | 7.40% |
6 | SCB | 25,677.99 | 5.01% |
7 | TBANK | 22,290.56 | 4.35% |
8 | KK | 17,361.28 | 3.39% |
9 | BBL | 14,587.57 | 2.85% |
10 | CNS | 7,166.94 | 1.40% |
Other | 33,844.66 | 6.60% | |
Total | 512,222.18 | 100.00% |
Dealer’s ranking sort by financing value
THB Mln
Rank | Dealer | Financing Value | Market Share |
---|---|---|---|
1 | KBANK | 50,222,159.41 | 17.78% |
2 | SCB | 40,597,203.00 | 14.37% |
3 | GSB | 39,343,733.97 | 13.93% |
4 | KTB | 36,608,507.70 | 12.96% |
5 | BBL | 23,695,230.02 | 8.39% |
6 | BAAC | 23,656,830.65 | 8.37% |
7 | BAY | 20,945,705.37 | 7.41% |
8 | TMB | 14,402,954.18 | 5.10% |
9 | HSBC | 7,215,564.57 | 2.55% |
10 | UOBT | 6,955,285.00 | 2.46% |
Other | 18,837,923.56 | 6.65% | |
Total | 282,481,097.42 | 100.00% |
Dealer’s ranking sort by private repo value (transaction value x repo term)
Rank | Dealer | Private Repo Value Adjusted by Term | Adjusted Mkt. Share | Private Repo Value |
---|---|---|---|---|
1 | KBANK | 43,175,656.00 | 15.87% | 16,799,778.80 |
2 | KTB | 37,928,668.80 | 13.94% | 6,896,238.70 |
3 | BAY | 32,239,744.00 | 11.85% | 9,586,178.00 |
4 | GSB | 20,864,655.00 | 7.67% | 4,024,200.00 |
5 | SCB | 19,763,050.00 | 7.26% | 3,220,580.00 |
6 | BAAC | 19,482,742.60 | 7.16% | 4,638,488.70 |
7 | UOBT | 16,215,200.00 | 5.96% | 6,796,630.00 |
8 | HSBC | 14,447,617.16 | 5.31% | 3,260,170.57 |
9 | TMB | 13,230,271.06 | 4.86% | 2,548,615.18 |
10 | TISCO | 11,637,060.00 | 4.28% | 1,580,980.00 |
Other | 43,048,881.40 | 15.81% | 14,119,222.80 | |
Total | 272,033,546.01 | 100.00% | 73,471,082.74 |
2nd Half
Dealer’s ranking sort by outright trading value of all types of bonds with TTM > 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | CIMBT | 216,985.44 | 8.18% |
2 | KTB | 207,068.93 | 7.81% |
3 | SCBT | 200,473.40 | 7.56% |
4 | CITI | 196,953.46 | 7.43% |
5 | BBL | 175,971.59 | 6.64% |
6 | DBBK | 175,811.02 | 6.63% |
7 | HSBC | 168,859.95 | 6.37% |
8 | SCB | 166,187.53 | 6.27% |
9 | KBANK | 163,014.45 | 6.15% |
10 | TMB | 162,080.49 | 6.11% |
Other | 818,286.91 | 30.86% | |
Total | 2,651,693.16 | 100.00% |
Dealer’s ranking sort by outright trading value of all types of bonds with TTM <= 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 1,430,468.89 | 18.89% |
2 | KBANK | 1,049,739.99 | 13.86% |
3 | GSB | 711,411.68 | 9.39% |
4 | TMB | 652,372.12 | 8.61% |
5 | CIMBT | 501,857.59 | 6.63% |
6 | BAY | 435,589.57 | 5.75% |
7 | KTB | 424,135.13 | 5.60% |
8 | HSBC | 355,058.70 | 4.69% |
9 | TISCO | 352,447.18 | 4.65% |
10 | BNPP | 285,579.18 | 3.77% |
Other | 1,374,736.15 | 18.15% | |
Total | 7,573,396.18 | 100.00% |
Dealer's ranking sort by outright trading value of corporate (Not include commercial paper)
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | TISCO | 88,869.83 | 34.56% |
2 | CIMBT | 45,654.29 | 17.75% |
3 | KGI | 36,340.29 | 14.13% |
4 | SCB | 19,015.36 | 7.39% |
5 | KTB | 16,259.88 | 6.32% |
6 | TBANK | 11,544.51 | 4.49% |
7 | KBANK | 7,863.21 | 3.06% |
8 | BBL | 6,688.95 | 2.60% |
9 | KK | 6,544.10 | 2.54% |
10 | CNS | 3,221.93 | 1.25% |
Other | 15,171.17 | 5.90% | |
Total | 257,173.53 | 100.00% |
Dealer’s ranking sort by financing value
THB Mln
Rank | Dealer | Financing Value | Market Share |
---|---|---|---|
1 | KBANK | 26,595,730.80 | 18.49% |
2 | SCB | 22,582,140.00 | 15.70% |
3 | GSB | 20,469,401.81 | 14.23% |
4 | KTB | 17,968,593.70 | 12.49% |
5 | BBL | 12,630,425.02 | 8.78% |
6 | BAAC | 12,200,769.55 | 8.48% |
7 | BAY | 9,897,110.37 | 6.88% |
8 | TMB | 6,722,407.18 | 4.67% |
9 | HSBC | 3,357,636.00 | 2.33% |
10 | UOBT | 3,204,150.00 | 2.23% |
Other | 8,198,119.74 | 5.70% | |
Total | 143,826,484.16 | 100.00% |
Dealer’s ranking sort by private repo value (transaction value x repo term)
Rank | Dealer | Private Repo Value Adjusted by Term | Adjusted Mkt. Share | Private Repo Value |
---|---|---|---|---|
1 | KBANK | 24,959,088.00 | 17.86% | 9,583,218.80 |
2 | KTB | 21,331,054.80 | 15.26% | 3,164,023.70 |
3 | BAY | 15,879,169.00 | 11.36% | 4,858,676.00 |
4 | BAAC | 12,268,944.60 | 8.78% | 3,439,922.70 |
5 | GSB | 11,322,090.00 | 8.10% | 1,644,175.00 |
6 | SCB | 9,445,580.00 | 6.76% | 1,507,360.00 |
7 | UOBT | 8,209,070.00 | 5.87% | 3,204,150.00 |
8 | TMB | 7,582,531.06 | 5.42% | 1,614,435.18 |
9 | TISCO | 5,362,050.00 | 3.84% | 782,450.00 |
10 | HSBC | 5,205,592.00 | 3.72% | 1,654,051.00 |
Other | 18,220,454.60 | 13.03% | 6,300,586.00 | |
Total | 139,785,624.06 | 100.00% | 37,753,048.38 |
Quarter 4
Dealer’s ranking sort by outright trading value of all types of bonds with TTM > 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | CIMBT | 107,917.19 | 8.24% |
2 | TMB | 100,080.61 | 7.64% |
3 | CITI | 99,234.80 | 7.58% |
4 | KTB | 92,225.98 | 7.04% |
5 | DBBK | 92,209.50 | 7.04% |
6 | SCB | 89,818.08 | 6.86% |
7 | KBANK | 85,890.08 | 6.56% |
8 | HSBC | 84,487.82 | 6.45% |
9 | SCBT | 78,671.65 | 6.01% |
10 | BBL | 73,822.92 | 5.64% |
Other | 405,114.29 | 30.93% | |
Total | 1,309,472.93 | 100.00% |
Dealer’s ranking sort by outright trading value of all types of bonds with TTM <= 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 701,385.17 | 19.29% |
2 | KBANK | 474,424.69 | 13.05% |
3 | GSB | 396,832.37 | 10.91% |
4 | TMB | 276,001.74 | 7.59% |
5 | CIMBT | 223,023.95 | 6.13% |
6 | BAY | 221,244.20 | 6.08% |
7 | KTB | 196,731.68 | 5.41% |
8 | TISCO | 188,110.32 | 5.17% |
9 | HSBC | 172,088.75 | 4.73% |
10 | SCBT | 113,364.80 | 3.12% |
Other | 673,128.99 | 18.53% | |
Total | 3,636,336.65 | 100.00% |
Dealer's ranking sort by outright trading value of corporate (Not include commercial paper)
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | TISCO | 40,849.48 | 38.13% |
2 | CIMBT | 15,074.03 | 14.07% |
3 | KGI | 14,282.83 | 13.33% |
4 | SCB | 7,015.66 | 6.55% |
5 | KTB | 6,492.01 | 6.06% |
6 | BBL | 4,729.54 | 4.41% |
7 | KK | 4,100.51 | 3.83% |
8 | KBANK | 3,544.47 | 3.31% |
9 | TBANK | 3,353.11 | 3.13% |
10 | CGS | 1,807.84 | 1.69% |
Other | 5,889.61 | 5.49% | |
Total | 107,139.08 | 100.00% |
Dealer’s ranking sort by financing value
THB Mln
Rank | Dealer | Financing Value | Market Share |
---|---|---|---|
1 | KBANK | 13,064,619.80 | 18.47% |
2 | SCB | 11,733,325.00 | 16.59% |
3 | GSB | 10,435,197.24 | 14.75% |
4 | KTB | 8,674,100.00 | 12.26% |
5 | BAAC | 6,519,074.50 | 9.22% |
6 | BBL | 5,671,830.00 | 8.02% |
7 | BAY | 4,425,635.37 | 6.26% |
8 | TMB | 3,246,648.18 | 4.59% |
9 | HSBC | 1,652,715.00 | 2.34% |
10 | UOBT | 1,317,980.00 | 1.86% |
Other | 3,993,779.89 | 5.65% | |
Total | 70,734,904.97 | 100.00% |
Dealer’s ranking sort by private repo value (transaction value x repo term)
Rank | Dealer | Private Repo Value Adjusted by Term | Adjusted Mkt. Share | Private Repo Value |
---|---|---|---|---|
1 | KBANK | 13,705,474.00 | 18.90% | 4,761,750.80 |
2 | KTB | 11,971,860.00 | 16.51% | 1,722,650.00 |
3 | BAY | 7,553,084.00 | 10.41% | 2,073,531.00 |
4 | BAAC | 6,779,035.00 | 9.35% | 1,774,362.50 |
5 | GSB | 5,335,690.00 | 7.36% | 807,285.00 |
6 | TMB | 4,700,931.06 | 6.48% | 1,013,535.18 |
7 | SCB | 4,308,840.00 | 5.94% | 809,170.00 |
8 | UOBT | 3,548,050.00 | 4.89% | 1,317,980.00 |
9 | TISCO | 2,817,550.00 | 3.88% | 388,050.00 |
10 | HSBC | 2,716,873.00 | 3.75% | 713,512.00 |
Other | 9,086,765.00 | 12.54% | 3,173,917.80 | |
Total | 72,524,152.06 | 100.00% | 18,555,744.28 |
December
Dealer’s ranking sort by outright trading value of all types of bonds with TTM > 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | CIMBT | 28,007.77 | 9.93% |
2 | TMB | 24,934.90 | 8.84% |
3 | KBANK | 23,473.10 | 8.32% |
4 | SCBT | 21,625.57 | 7.67% |
5 | BNPP | 20,573.05 | 7.29% |
6 | HSBC | 20,377.12 | 7.22% |
7 | KGI | 17,918.51 | 6.35% |
8 | SCB | 16,054.07 | 5.69% |
9 | KTB | 14,490.91 | 5.14% |
10 | BBL | 12,774.91 | 4.53% |
Other | 81,885.20 | 29.03% | |
Total | 282,115.12 | 100.00% |
Dealer’s ranking sort by outright trading value of all types of bonds with TTM <= 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 223,228.74 | 21.30% |
2 | KBANK | 144,966.69 | 13.83% |
3 | GSB | 129,749.84 | 12.38% |
4 | TISCO | 69,824.00 | 6.66% |
5 | KTB | 65,254.18 | 6.23% |
6 | TMB | 62,953.92 | 6.01% |
7 | SCBT | 50,946.96 | 4.86% |
8 | BAY | 50,534.79 | 4.82% |
9 | CIMBT | 34,956.81 | 3.34% |
10 | BNPP | 34,403.95 | 3.28% |
Other | 181,114.92 | 17.29% | |
Total | 1,047,934.81 | 100.00% |
Dealer's ranking sort by outright trading value of corporate (Not include commercial paper)
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | TISCO | 11,472.39 | 37.99% |
2 | CIMBT | 4,464.68 | 14.78% |
3 | KGI | 3,616.13 | 11.97% |
4 | BBL | 2,668.21 | 8.84% |
5 | SCB | 2,500.70 | 8.28% |
6 | KBANK | 1,934.48 | 6.41% |
7 | TBANK | 1,051.45 | 3.48% |
8 | KTB | 604.29 | 2.00% |
9 | KK | 360.46 | 1.19% |
10 | CGS | 359.45 | 1.19% |
Other | 1,168.12 | 3.87% | |
Total | 30,200.37 | 100.00% |
Dealer’s ranking sort by financing value
THB Mln
Rank | Dealer | Financing Value | Market Share |
---|---|---|---|
1 | KBANK | 4,123,966.80 | 18.67% |
2 | SCB | 3,772,165.00 | 17.08% |
3 | GSB | 3,688,547.70 | 16.70% |
4 | KTB | 2,548,830.00 | 11.54% |
5 | BAAC | 1,936,189.00 | 8.76% |
6 | BBL | 1,497,650.00 | 6.78% |
7 | BAY | 1,352,121.00 | 6.12% |
8 | TMB | 1,003,202.18 | 4.54% |
9 | HSBC | 571,157.00 | 2.59% |
10 | UOBT | 435,970.00 | 1.97% |
Other | 1,161,835.02 | 5.25% | |
Total | 22,091,633.70 | 100.00% |
Dealer’s ranking sort by private repo value (transaction value x repo term)
Rank | Dealer | Private Repo Value Adjusted by Term | Adjusted Mkt. Share | Private Repo Value |
---|---|---|---|---|
1 | KTB | 5,360,890.00 | 19.88% | 582,030.00 |
2 | KBANK | 5,352,784.00 | 19.85% | 1,540,640.80 |
3 | BAY | 2,695,954.00 | 10.00% | 701,351.00 |
4 | BAAC | 2,537,305.00 | 9.41% | 493,809.00 |
5 | GSB | 1,782,705.00 | 6.61% | 272,795.00 |
6 | TMB | 1,761,138.06 | 6.53% | 355,247.18 |
7 | SCB | 1,371,620.00 | 5.09% | 270,920.00 |
8 | UOBT | 1,366,040.00 | 5.07% | 435,970.00 |
9 | TISCO | 1,060,950.00 | 3.93% | 140,750.00 |
10 | BBL | 856,850.00 | 3.18% | 29,550.00 |
Other | 2,819,054.00 | 10.47% | 1,151,980.80 | |
Total | 26,965,290.06 | 100.00% | 5,975,043.78 |
November
Dealer’s ranking sort by outright trading value of all types of bonds with TTM > 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | CITI | 44,424.20 | 9.32% |
2 | TMB | 44,216.13 | 9.28% |
3 | CIMBT | 41,417.34 | 8.69% |
4 | KTB | 39,693.34 | 8.33% |
5 | BBL | 35,446.63 | 7.44% |
6 | KBANK | 34,417.04 | 7.22% |
7 | SCB | 32,315.54 | 6.78% |
8 | SCBT | 24,262.05 | 5.09% |
9 | HSBC | 23,803.26 | 5.00% |
10 | DBBK | 23,008.74 | 4.83% |
Other | 133,476.18 | 27.99% | |
Total | 476,480.44 | 100.00% |
Dealer’s ranking sort by outright trading value of all types of bonds with TTM <= 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 252,875.74 | 18.36% |
2 | KBANK | 172,980.23 | 12.56% |
3 | GSB | 171,948.62 | 12.48% |
4 | CIMBT | 100,813.02 | 7.32% |
5 | BAY | 86,472.83 | 6.28% |
6 | TMB | 86,163.35 | 6.25% |
7 | KTB | 77,184.15 | 5.60% |
8 | HSBC | 70,889.21 | 5.15% |
9 | TISCO | 69,805.97 | 5.07% |
10 | TBANK | 47,794.76 | 3.47% |
Other | 240,746.62 | 17.48% | |
Total | 1,377,674.49 | 100.00% |
Dealer's ranking sort by outright trading value of corporate (Not include commercial paper)
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | TISCO | 13,284.11 | 37.55% |
2 | KGI | 5,575.37 | 15.76% |
3 | CIMBT | 4,403.71 | 12.45% |
4 | KK | 1,964.86 | 5.55% |
5 | SCB | 1,964.35 | 5.55% |
6 | TBANK | 1,690.73 | 4.78% |
7 | KTB | 1,328.08 | 3.75% |
8 | KBANK | 1,001.40 | 2.83% |
9 | BBL | 642.96 | 1.82% |
10 | CGS | 641.73 | 1.81% |
Other | 2,878.30 | 8.13% | |
Total | 35,375.58 | 100.00% |
Dealer’s ranking sort by financing value
THB Mln
Rank | Dealer | Financing Value | Market Share |
---|---|---|---|
1 | KBANK | 4,643,801.00 | 18.40% |
2 | SCB | 4,484,040.00 | 17.76% |
3 | GSB | 3,555,657.45 | 14.09% |
4 | KTB | 3,227,205.00 | 12.79% |
5 | BAAC | 2,171,613.00 | 8.60% |
6 | BBL | 2,099,725.00 | 8.32% |
7 | BAY | 1,591,836.00 | 6.31% |
8 | TMB | 1,157,329.00 | 4.58% |
9 | HSBC | 600,762.00 | 2.38% |
10 | UOBT | 420,290.00 | 1.67% |
Other | 1,289,785.38 | 5.12% | |
Total | 25,242,043.83 | 100.00% |
Dealer’s ranking sort by private repo value (transaction value x repo term)
Rank | Dealer | Private Repo Value Adjusted by Term | Adjusted Mkt. Share | Private Repo Value |
---|---|---|---|---|
1 | KBANK | 4,495,150.00 | 18.03% | 1,735,600.00 |
2 | KTB | 4,401,020.00 | 17.65% | 710,795.00 |
3 | BAY | 2,730,785.00 | 10.95% | 733,275.00 |
4 | GSB | 2,265,740.00 | 9.09% | 273,110.00 |
5 | BAAC | 2,066,070.00 | 8.29% | 638,366.00 |
6 | TMB | 1,824,693.00 | 7.32% | 386,288.00 |
7 | SCB | 1,590,750.00 | 6.38% | 263,550.00 |
8 | UOBT | 1,045,810.00 | 4.19% | 420,290.00 |
9 | HSBC | 966,275.00 | 3.87% | 241,369.00 |
10 | TISCO | 904,700.00 | 3.63% | 135,200.00 |
Other | 2,645,430.00 | 10.60% | 1,026,402.00 | |
Total | 24,936,423.00 | 100.00% | 6,564,245.00 |
October
Dealer’s ranking sort by outright trading value of all types of bonds with TTM > 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | DBBK | 60,911.42 | 11.05% |
2 | CITI | 42,689.38 | 7.75% |
3 | SCB | 41,448.47 | 7.52% |
4 | HSBC | 40,307.43 | 7.31% |
5 | CIMBT | 38,492.09 | 6.98% |
6 | KTB | 38,041.73 | 6.90% |
7 | SCBT | 32,784.03 | 5.95% |
8 | TMB | 30,929.58 | 5.61% |
9 | KGI | 30,432.52 | 5.52% |
10 | KBANK | 27,999.93 | 5.08% |
Other | 167,119.12 | 30.32% | |
Total | 551,155.72 | 100.00% |
Dealer’s ranking sort by outright trading value of all types of bonds with TTM <= 1 year
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | BBL | 225,280.69 | 18.61% |
2 | KBANK | 156,477.77 | 12.92% |
3 | TMB | 126,884.47 | 10.48% |
4 | GSB | 95,133.91 | 7.86% |
5 | HSBC | 87,464.10 | 7.22% |
6 | CIMBT | 87,254.12 | 7.21% |
7 | BAY | 84,236.59 | 6.96% |
8 | KTB | 54,293.36 | 4.48% |
9 | TISCO | 48,480.35 | 4.00% |
10 | BNPP | 43,564.51 | 3.60% |
Other | 201,657.50 | 16.64% | |
Total | 1,210,727.36 | 100.00% |
Dealer's ranking sort by outright trading value of corporate (Not include commercial paper)
THB Mln
Rank | Dealer | Outright Trading Value | Market Share |
---|---|---|---|
1 | TISCO | 16,092.97 | 38.70% |
2 | CIMBT | 6,205.64 | 14.92% |
3 | KGI | 5,091.34 | 12.24% |
4 | KTB | 4,559.65 | 10.97% |
5 | SCB | 2,550.60 | 6.13% |
6 | KK | 1,775.19 | 4.27% |
7 | BBL | 1,418.37 | 3.41% |
8 | CGS | 816.73 | 1.96% |
9 | ASPS | 650.57 | 1.56% |
10 | TBANK | 610.93 | 1.47% |
Other | 1,811.28 | 4.36% | |
Total | 41,583.27 | 100.00% |
Dealer’s ranking sort by financing value
THB Mln
Rank | Dealer | Financing Value | Market Share |
---|---|---|---|
1 | KBANK | 4,296,852.00 | 18.36% |
2 | SCB | 3,477,120.00 | 14.86% |
3 | GSB | 3,190,992.09 | 13.64% |
4 | KTB | 2,898,065.00 | 12.38% |
5 | BAAC | 2,411,272.50 | 10.30% |
6 | BBL | 2,074,455.00 | 8.86% |
7 | BAY | 1,481,678.37 | 6.33% |
8 | TMB | 1,086,117.00 | 4.64% |
9 | HSBC | 480,796.00 | 2.05% |
10 | UOBT | 461,720.00 | 1.97% |
Other | 1,542,159.49 | 6.58% | |
Total | 23,401,227.44 | 100.00% |
Dealer’s ranking sort by private repo value (transaction value x repo term)
Rank | Dealer | Private Repo Value Adjusted by Term | Adjusted Mkt. Share | Private Repo Value |
---|---|---|---|---|
1 | KBANK | 3,857,540.00 | 18.71% | 1,485,510.00 |
2 | KTB | 2,209,950.00 | 10.72% | 429,825.00 |
3 | BAAC | 2,175,660.00 | 10.55% | 642,187.50 |
4 | BAY | 2,126,345.00 | 10.31% | 638,905.00 |
5 | SCB | 1,346,470.00 | 6.53% | 274,700.00 |
6 | GSB | 1,287,245.00 | 6.24% | 261,380.00 |
7 | UOBT | 1,136,200.00 | 5.51% | 461,720.00 |
8 | TMB | 1,115,100.00 | 5.41% | 272,000.00 |
9 | HSBC | 934,530.00 | 4.53% | 184,641.00 |
10 | TISCO | 851,900.00 | 4.13% | 112,100.00 |
Other | 3,581,499.00 | 17.38% | 1,253,487.00 | |
Total | 20,622,439.00 | 100.00% | 6,016,455.50 |